<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>MTB Path Mountain Bike Riders :: Forums :: Sherman Branch trail conditions</title> 
	<link>http://mtbpath.com/riders/forum/posts/id_219/</link> 
	<description>Forum Posts RSS</description>
	<item>
		<title><![CDATA[Sherman Branch trail conditions]]></title>
		<link>http://mtbpath.com/riders/forum/posts/page_last/id_219</link>
		<description><![CDATA[Hey anyone ridden Sherman in the last day or two? Wondering what the trail conditions are like right now.]]></description>
		<pubDate>Wed, 30 Jan 2008 18:58:35 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Sherman Branch trail conditions]]></title>
		<link>http://mtbpath.com/riders/forum/posts/page_last/id_219</link>
		<description><![CDATA[Feb. 7, 2008Sherman BranchIf your ride Sherman Branch anytime soon, be aware that the back end of the roller coaster section has been re-routed temporarily due to the wet conditions of this section of]]></description>
		<pubDate>Thu, 07 Feb 2008 21:10:07 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Sherman Branch trail conditions]]></title>
		<link>http://mtbpath.com/riders/forum/posts/page_last/id_219</link>
		<description><![CDATA[How many miles are out at Sheman now with the new trail additions?]]></description>
		<pubDate>Tue, 13 May 2008 20:19:54 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Sherman Branch trail conditions]]></title>
		<link>http://mtbpath.com/riders/forum/posts/page_last/id_219</link>
		<description><![CDATA[Does anyone know if the big trees that got knocked over by the wind storm are gone yet? Those suckers are huge! I wouldn't want to be the guy cutting on that twisted tree. There's got to be enough tor]]></description>
		<pubDate>Mon, 07 Jul 2008 23:27:39 -0600</pubDate>
	</item>
</channel>
</rss>